Our Womens Short Sleeve Jerseys are more Relaxed compared to last years Standard fit.
The size guide below measures the garment lying flat so you can compare to your favourite kit.
| SIZE | CHEST (CM | INCHES) | HIPS (CM | INCHES) | LENGTH (CM | INCHES) |
| XS | 43 cm | 16.9" | 46 cm | 18.1" | 62 cm | 24.4" |
| SMALL | 46 cm | 18.1" | 49 cm | 19.2" | 63 cm | 24.8" |
| MEDIUM | 49 cm | 19.2" | 52 cm | 20.4" | 64 cm | 25.1" |
| LARGE | 52 cm | 20.4" | 55 cm | 21.6" | 65 cm | 25.5" |
| XL | 55 cm | 21.6" | 58 cm | 22.8" | 66 cm | 28.9" |
| 2XL | 58 cm | 22.8" | 61 cm | 24" | 67 cm | 24.4" |
